Bras (circumference below breast)

CM EU IT US/UK/PT ES/FR IN
68/72 70 1 32 80 27-28
73/77 75 2 34 85 29-30
78/82 80 3 36 90 31-32
83/87 85 4 38 95 33-34
88/92 90 5 40 100 35-36
93/97 95 6 42 105 37-38
98/102 100 7 44 110 39-40

Cup (full chest circumference)

EU A B C D E F
70 77/81 82/86 87/91 92/96 97/101 102/106
75 82/86 87/91 92/96 97/101 102/106 107/111
80 87/91 92/96 97/101 102/106 107/111 112/116
85 92/96 97/101 102/106 107/111 112/116 117/121
90 97/101 102/106 107/111 112/116 117/121 122/126
95 102/106 107/111 112/116 117/121 122/126 127/131
100 107/111 112/116 117/121 122/126 127/131 132/136

Size conversion table

EU A B C D E F
70 70A 70B 70C 70D 70E 70F
75 75A 75B 75C 75D 75E 75F
80 80A 80B 80C 80D 80E 80F
85 85A 85B 85C 85D 85E 85F
90 90A 90B 90C 90D 90E 90F
95 95A 95B 95C 95D 95E 95F
100 100A 100B 100C 100D 100E 100F

Underwear

Hip Circumference

ERBLIS CM UK/US IT ES IN
XS 86/90 XS 1 34 34-35
S 91/95 S 2 36 36-37
M 96/100 M 3 38 38-39
L 101/105 L 4 40 40-41
XL 106/110 XL 5 42 42-43
XXL 111/115 XXL 6 44 44-45
XXXL 116/120 XXXL 7 46 46-47

Sleep & Lounge

Chest circumference - Waist circumference - Hip circumference

ERBLIS CM (CHEST - WAIST - HIP) EU IT FR ES US UK IN (CHEST - WAIST - HIP)
XS 76/80 - 62/66 - 82/86 36/38 36/38 32/34 34/36 2/4 04/06 30/31 - 24/26 - 32/34
S 80/88 - 66/74 - 86/94 38/40 38/40 34/36 36/38 4/6 06/08 31/35 - 26/29 - 34/37
M 88/96 - 74/82 - 94/102 42/44 42/44 38/40 40/42 8/10 10/12 35/38 - 29/32 - 37/40
L 96/104 - 82/90 - 102/110 46/48 46/48 42/44 44/46 12/14 14/16 38/41 - 32/35 - 40/43
XL 102/110 - 88/96 - 108/116 50/52 50/52 46/48 48/50 16/18 18/20 40/43 - 35/38 - 43/46